<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotspot Creative Solutions</title>
	<atom:link href="http://hotspotcreative.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotspotcreative.ca</link>
	<description>Edmonton Graphic Design</description>
	<lastBuildDate>Fri, 02 Mar 2012 19:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;re Still Feeling The Love! Print Sale</title>
		<link>http://hotspotcreative.ca/stillfeeling-the-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stillfeeling-the-love</link>
		<comments>http://hotspotcreative.ca/stillfeeling-the-love/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:01:09 +0000</pubDate>
		<dc:creator>Chris Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News/Events]]></category>
		<category><![CDATA[banner stands]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[edmonton graphic design]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[hotspot creative solutions]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[promotional materials]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trade show banners]]></category>
		<category><![CDATA[valentines day]]></category>
		<category><![CDATA[x-stand]]></category>

		<guid isPermaLink="false">http://hotspotcreative.ca/?p=1273</guid>
		<description><![CDATA[Valentines Day may be over but we&#8217;re still feeling the love. That&#8217;s why for the rest of the month we&#8217;re spreading the love by offering some great print specials on some of the most popular print items. Get out your latest promo and Express Your Brand&#8230;with love! + Check out the specials page for more [...]]]></description>
			<content:encoded><![CDATA[<p>Valentines Day may be over but we&#8217;re still feeling the love. That&#8217;s why for the rest of the month we&#8217;re spreading the love by offering some great print specials on some of the most popular print items. Get out your latest promo and Express Your Brand&#8230;with love!<span id="more-1273"></span></p>
<p>+ Check out the specials page for more details. <a title="Post-Valentines  Print Special" href="http://hotspotcreative.ca/post-valentines-special/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hotspotcreative.ca/stillfeeling-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Social Media Means To Your Business</title>
		<link>http://hotspotcreative.ca/social-media-and-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-and-business</link>
		<comments>http://hotspotcreative.ca/social-media-and-business/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:36:05 +0000</pubDate>
		<dc:creator>Chris Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News/Events]]></category>
		<category><![CDATA[edmonton graphic design]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media networking]]></category>

		<guid isPermaLink="false">http://hotspotcreative.ca/?p=1214</guid>
		<description><![CDATA[Although &#8216;Print&#8217; always will have a place in the world, Social Media Marketing is just plain smart if you run a business. Social networking sites can help a business gain contacts, clients, and increased public awareness of their brand and service offerings. Even entrepreneurs who run small businesses from their homes can take advantage social [...]]]></description>
			<content:encoded><![CDATA[<p>Although &#8216;Print&#8217; always will have a place in the world, Social Media Marketing is just plain smart if you run a business. Social networking sites can help a business gain contacts, clients, and increased public awareness of their brand and service offerings. Even entrepreneurs who run small businesses from their homes can take advantage social networking sites to set up a global presence.<span id="more-1214"></span></p>
<h6><span style="color: #333333;">Is social media marketing and networking useful for my business?</span></h6>
<p>When most people hear the word &#8216;Networking&#8217; they often thing of a bunch of people meeting in a business room running around and throwing a business cards at everyone they see.  The truth is that networking  is anything that gets the company name out there, or <strong><em>connects</em></strong> your company to helpful resources or people. Social Networking sites such as LinkedIn, Twitter, and of course Facebook make this possible to do online, and not just face-to-face and small business in this day and age should be using them to their advantage.</p>
<p>Using the six-degrees of separation concept, a new contact, friend, or follower will expose your business to a new set of people who are listed as their respective friends when they &#8216;Like&#8217; your page or &#8216;Follow&#8217; your tweets. If they like what they see these new contacts will essentially market your business for you.</p>
<h6><span style="color: #333333;">Not sure what to use?<br />
</span></h6>
<p>Not sure what social networking sites are or understand what each of them is about. Here is a simple example created by Tad Hargrave <a href="http://on.fb.me/yr6Roa" target="_blank">http://on.fb.me/yr6Roa</a></p>
<p>&nbsp;</p>
<p style="text-align: center;">
<figure class="media"><a href="http://hotspotcreative.ca/wp-content/uploads/2012/02/400342_10151265132495195_516700194_23524600_1566443591_n.jpg" target="_blank"><img class="wp-image-1227 aligncenter" style="border: 0pt none;" title="400342_10151265132495195_516700194_23524600_1566443591_n" src="http://hotspotcreative.ca/wp-content/uploads/2012/02/400342_10151265132495195_516700194_23524600_1566443591_n.jpg" alt="" width="350" height="350" /></a></figure>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h6><span style="color: #333333;">Will they work for my business?</span></h6>
<p>As long as you treat online social networking just as you would meeting someone in person, these sites will work for you. Here are a couple tips:</p>
<p>• Remember to create a page that reflects your brand.<br />
• Be an active member of a community or site relative to your industry, and likes.<br />
• Follow, Tweet, Like and Share things that are relevant to your business.<br />
• Most importantly, Become part of the conversation and don&#8217;t just sit on the sidelines.</p>
<p>That being said, networking is only as valuable as the amount of effort you want to put into it. Just like meeting face-to-face, a first impression is a lasting one.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotspotcreative.ca/social-media-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brand New Year, A Brand New Look</title>
		<link>http://hotspotcreative.ca/a-brand-new-year-a-brand-new-look/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-brand-new-year-a-brand-new-look</link>
		<comments>http://hotspotcreative.ca/a-brand-new-year-a-brand-new-look/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:23:37 +0000</pubDate>
		<dc:creator>Chris Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edmonton graphic design]]></category>
		<category><![CDATA[hotspot creative solutions]]></category>
		<category><![CDATA[new years]]></category>

		<guid isPermaLink="false">http://hotspotcreative.ca/?p=651</guid>
		<description><![CDATA[Wow!! What a ride 2011 was. Personally, I got a chance to really step out and meet so many people through networking and marketing groups. It&#8217;s nice to talk to people who have the same goals, successes, and small business woes, as the average business owner goes through. Even though it&#8217;s almost February, I would [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!! What a ride 2011 was. Personally, I got a chance to really step out and meet so many people through networking and marketing groups. It&#8217;s nice to talk to people who have the same goals, successes, and small business woes, as the average business owner goes through.</p>
<p><span id="more-651"></span>Even though it&#8217;s almost February, I would encourage everyone to make a New Year&#8217;s resolution that puts them outside of their comfort zone so that they can truly challenge themselves and grow. After all, if you want more you have to DO more.</p>
<p>As for Hotspot, you may have noticed that we decided to celebrate 2012 by giving Hotspotcreative.ca a BRAND NEW LOOK. Overall the improvements have been made to give you a better user experience and a better Idea of what Hotspot Creative is all about, why so many more business are turning towards us for creative marketing and examples of how we can help.</p>
<p>We&#8217;re still working on a few final details but please leave a comment and let us know what you think and stay tuned. Over the next few days more improvements will be made.</p>
<p>Cheers!!</p>
]]></content:encoded>
			<wfw:commentRss>http://hotspotcreative.ca/a-brand-new-year-a-brand-new-look/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

